Rank | SailNo | Fleet | Boat | Class | HelmName | RFYC Tues am 15/8/17 |
RFYC Tues pm 15/8/17 |
Fowey Town Weds am 16/8/17 |
Fowey Town Weds pm 16/8/17 |
FGSC Thurs am 17/8/17 |
FGSC Thurs pm 17/8/17 |
Tribute Day Fri am 18/8/17 |
Tribute Day Fri pm 18/8/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 63 | Fr | Kittiwake | FOWEY RIVER | D.RUNDLE | (5.0) | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | (31.0 DNC) | 45.0 | 9.0 |
2nd | 54 | Fr | Four Brothers | FOWEY RIVER | P.HADLEY | 3.0 | (5.0) | 3.0 | 2.0 | 2.0 | 2.0 | (6.0) | 1.0 | 24.0 | 13.0 |
3rd | 51 | Fr | Iota | FOWEY RIVER | A.DELLOW | 2.0 | 2.0 | 4.0 | (31.0 DNC) | 7.0 | 3.0 | 3.0 | (10.0 DNF) | 62.0 | 21.0 |
4th | 68 | Fr | Zethar | FOWEY RIVER | P&S.HENSON | 1.0 | 3.0 | 1.0 | (31.0 DNC) | 1.0 | 17.0 DNF | 4.0 | (31.0 DNC) | 89.0 | 27.0 |
5th | 67 | Fr | Swift | FOWEY RIVER | S.POWELL | 8.0 | 4.0 | 9.0 | (31.0 DNC) | 4.0 | 4.0 | 2.0 | (31.0 DNC) | 93.0 | 31.0 |
6th | 50 | Fr | Guillemot | FOWEY RIVER | G.SLACK | (10.0) | 6.0 | 5.0 | (31.0 DNC) | 8.0 | 6.0 | 5.0 | 10.0 DNF | 81.0 | 40.0 |
7th | 61 | Fr | Puffling | FOWEY RIVER | R.SIMMONS | (13.0) | 9.0 | 10.0 | 6.0 | (16.0) | 7.0 | 9.0 | 3.0 | 73.0 | 44.0 |
8th | 59 | Fr | Swallow | FOWEY RIVER | R.COLES | (14.0) | 7.0 | 8.0 | 8.0 | (13.0) | 12.0 | 12.0 | 2.0 | 76.0 | 49.0 |
9th | 46 | Fr | Capsicum | FOWEY RIVER | R.SLACK | (21.0) | 12.0 | (16.0) | 4.0 | 10.0 | 8.0 | 10.0 | 10.0 DNF | 91.0 | 54.0 |
10th | 62 | Fr | Goldeneye | FOWEY RIVER | B.BAXTER | 11.0 | 18.0 | (22.0 DNF) | 11.0 DNF | 6.0 | 5.0 | 7.0 | (31.0 DNC) | 111.0 | 58.0 |
11th | 41 | Fr | Merlin | FOWEY RIVER | P.BENTON | (23.0) | (19.0) | 13.0 | 3.0 | 15.0 | 13.0 | 14.0 | 4.0 | 104.0 | 62.0 |
12th | 52 | Fr | L'Hirondelle | FOWEY RIVER | C&J.SPENCER | 12.0 | (14.0) | 11.0 | (31.0 DNC) | 9.0 | 10.0 | 11.0 | 10.0 DNF | 108.0 | 63.0 |
13th | 58 | Fr | Penguin | FOWEY RIVER | A.FERNIE | 9.0 | 13.0 | 12.0 | (31.0 DNC) | 14.0 | 11.0 | 15.0 | (31.0 DNC) | 136.0 | 74.0 |
14th | 65 | Fr | Firecrest | FOWEY RIVER | C.WYMAN | (18.0) | (20.0) | 14.0 | 9.0 | 18.0 | 15.0 | 17.0 | 5.0 | 116.0 | 78.0 |
15th | 29 | Fr | Not To Worry | FOWEY RIVER | S&R.WILLIAMSON | 15.0 | 10.0 | 15.0 | 7.0 | 17.0 | (31.0 DNC) | 18.0 | (31.0 DNC) | 144.0 | 82.0 |
16th | 56 | Fr | Orinoco | FOWEY RIVER | J.COGHLAN | 19.0 | 11.0 | (22.0 RAF) | 5.0 | 20.0 | 14.0 | 20.0 | (31.0 DNC) | 142.0 | 89.0 |
17th | 22 | Fr | Sunbeam | FOWEY RIVER | D.HUNT | 16.0 | 15.0 | 6.0 | (31.0 DNC) | 11.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 172.0 | 110.0 |
18th | 49 | Fr | Saffron | FOWEY RIVER | T.KENNEDY | 6.0 | 8.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 176.0 | 114.0 |
19th | 64 | Fr | Cousin Jack III | FOWEY RIVER | E.TIPPETT | 7.0 | (31.0 DNC) | 22.0 DNF | (31.0 DNC) | 23.0 OCS | 31.0 DNC | 8.0 | 31.0 DNC | 184.0 | 122.0 |
20th | 57 | Fr | Quetzal | FOWEY RIVER | P.CHAMBERS | 22.0 | 21.0 | 18.0 | (31.0 DNC) | 19.0 | (31.0 DNC) | 13.0 | 31.0 DNC | 186.0 | 124.0 |
21st | 26 | Fr | La Mouette | FOWEY RIVER | T.COLE | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 195.0 | 133.0 |
22nd | 23 | Fr | Winklepicker | FOWEY RIVER | C.WALTON & C.POWELL | (31.0 DNC) | 17.0 | (31.0 DNC) | 31.0 DNC | 12.0 | 31.0 DNC | 19.0 | 31.0 DNC | 203.0 | 141.0 |
23rd | 43 | Fr | Toucan | FOWEY RIVER | J&C.ALLBUT | 24.0 | (31.0 DNC) | 17.0 | (31.0 DNC) | 21.0 | 31.0 DNC | 21.0 | 31.0 DNC | 207.0 | 145.0 |
24th | 47 | Fr | Hedgehog | FOWEY RIVER | D.DE ZORZI & C.MORRIS | 28.0 DNS | 22.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 16.0 | 31.0 DNC | 221.0 | 159.0 |
25th | 34 | Fr | Peggy | FOWEY RIVER | P.SALMON | 20.0 | 16.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 222.0 | 160.0 |
26th | 4 | Fr | Shellduck | FOWEY RIVER | T.LEWIS | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 31.0 DNC | 226.0 | 164.0 |
27th | 5 | Fr | Sirocco | FOWEY RIVER | R.SILVEY | 17.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 234.0 | 172.0 |
28th | 60 | Fr | Yaffle | FOWEY RIVER | R.MORGAN | 28.0 DNS | 25.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 239.0 | 177.0 |
29th | 45 | Fr | Bluebell | FOWEY RIVER | (31.0 DNC) | 23.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 240.0 | 178.0 | |
30th | 38 | Fr | Madrigal | FOWEY RIVER | N.HUTTON | 28.0 DNS | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 245.0 | 183.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com